Forex & CFD broker directory
Independent, sourced profiles of 17 brokers — regulation, account types, real costs, platforms and the protections you get (or lose). Every figure is dated and cited. Compare the true cost for how you trade with the cost tool.
| Broker | Regulators | Platforms | Retail loss % |
|---|---|---|---|
| Axi | ASIC, FCA, CySEC, DFSA, FSA, FMA | MT4 MT5 | n/p |
| CMC Markets | FCA, BaFin, ASIC, FMA, MAS, CIRO, DFSA | MT4 MT5 | n/p |
| City Index | FCA, CySEC, ASIC, MAS | MT4 | n/p |
| Eightcap | ASIC, FCA, CySEC, SCB, FSA, FSC | MT4 MT5 | n/p |
| Exness | FSA, CBCS, FSC, CMA, JSC, FSCA, CySEC, FCA | MT4 MT5 cTrader | 89% |
| FOREX.com | CFTC, FCA, CySEC, ASIC, CIMA, CIRO, MAS, FSA | MT4 MT5 | n/p |
| FP Markets | ASIC, CySEC, FSA, FSCA, FSC, CMA | MT4 MT5 cTrader | 74.56% |
| FxPro | FCA, CySEC, FSCA, SCB, FSA | MT4 MT5 cTrader | n/p |
| IC Markets | ASIC, CySEC, FSA, SCB, CMA, FSC | MT4 MT5 cTrader | 73.68% |
| IG | FCA, BaFin, ASIC, FINMA, MAS, JFSA, FSCA, DFSA, CFTC, Bermuda, FMA | MT4 MT5 | 69% |
| OANDA | CFTC, FCA, KNF, ASIC, MAS, CIRO, JFSA, BVI | MT4 MT5 cTrader | 76.6% |
| Pepperstone | ASIC, FCA, CySEC, BaFin, DFSA, SCA, CMA, SCB | MT4 MT5 cTrader | 72.9% |
| Saxo | Danish, FCA, ASIC, MAS, FINMA, SFC, JFSA, DFSA | — | n/p |
| ThinkMarkets | FCA, ASIC, FMA, CySEC, FSCA, DFSA, FSA, CIMA, FSC, JFSA | MT4 MT5 | 75% |
| Tickmill | FCA, CySEC, FSA, FSCA, Labuan | MT4 MT5 cTrader | 73% |
| Vantage | ASIC, FCA, FSCA, CIMA, VFSC, FSC | MT4 MT5 cTrader | 70.98% |
| XM | CySEC, FSC, ASIC, DFSA, FSCA, SCA, FCA | MT4 MT5 | 72.82% |
The retail-loss figure is each broker's own published statement of the percentage of retail investor accounts that lose money. Most retail accounts lose money trading CFDs. PipTax compares costs; it is not investment advice.